Memory & Cognitive Support Tea








Ingredients & Frequency
Ingredient | Amount | Frequency | MHz | Action | Form | Binder | Breakdown | Use | Poisonous Parts |
---|---|---|---|---|---|---|---|---|---|
Ginkgo Biloba | 1 tsp | Daily | 410 | Memory enh. | Leaf | No | Flavonoids, terpenoids | Leaf infusion | Seeds |
Bacopa Monnieri | 1 tsp | Daily | 420 | Cognitive sup. | Leaf | No | Bacosides A & B | Leaf infusion | None |
Rosemary | 1 sprig | Daily | 430 | Focus aid | Fresh | No | Carnosic acid, rosmarinic acid | Sprig infusion | None |
Lemon Balm | 1 tsp | Daily | 450 | Calming | Leaf | No | Rosmarinic acid, terpenes | Leaf infusion | None |
Ashwagandha | ½ tsp | Daily | 440 | Adaptogen | Root | No | Withanolides | Root infusion | Berries |
Lion’s Mane Mushroom | 1 tsp extract | Daily | 445 | Neurogenesis | Extract | No | Hericenones, erinacines | Extract brew | None |
Flying Saucer Mushrooms | 1 tsp dried | Daily | 455 | Immune support | Dried | No | Polysaccharides | Dried infusion | None |
Blue Bells | 1 tsp dried | Daily | 460 | Calming, Antioxidant | Dried | No | Anthocyanins | Dried infusion | Bulbs |
Water | 1 cup (240ml) | Daily | N/A | Solvent | Liquid | No | H2O | Base solvent | None |
Preparation
Bring water to a boil, add herbs and mushrooms, steep covered for 10 minutes, then strain into cup.
Consumption
Drink warm 1–2 times daily, preferably before mental tasks.
Nutritional Value (USDA)
Ingredient | Calories/100g | Total Fat | Saturated Fat | Source |
---|---|---|---|---|
Water | 0 kcal | 0g | 0g | USDA |
Compatibility
- Ginkgo + Bacopa: Synergistic memory boost
- Rosemary + Lemon Balm: Focus + calm
- Ashwagandha + Lion’s Mane: Stress relief + neuro support
- Mushrooms blend: Immune + cognitive support
Toxicity
Oral use only; contraindicated for those on blood thinners or thyroid medication. Consult a physician if needed.
When to Use
- Before studying or work sessions
- During periods of mental fatigue
- When experiencing brain fog
Dosage
Weight | Amount |
---|---|
<100 lbs | ½ cup |
100–150 lbs | ¾ cup |
>150 lbs | 1 cup |